Elishah
From God's Wiki, the Bible topic encyclopedia
| Type | island and region and settlement |
|---|---|
| Also called | Cyprus |
| Most likely | another name for Cyprus (low confidence) |
| Coordinates | 35.000° N, 33.000° E |
| Mentioned in | 1 verse |
| First mention | Ezekiel 27:7 |
Elishah is an island and region and settlement named in 1 verse of the Bible. It is most likely another name for Cyprus (low confidence; 8 other proposals below).
Location
Where scholars place it, most confident first. Confidence is OpenBible.info's score from the sources it surveys; it is not this site's judgment.
| Identification | Confidence | Coordinates |
|---|---|---|
| another name for Cyprus | low (38%) | 35.000° N, 33.000° E |
| another name for Carthage | very low (3%) | 36.853° N, 10.323° E |
| Enkomi | very low (3%) | 35.166° N, 33.870° E |
| Lissos | very low (3%) | 35.241° N, 23.787° E |
| Aegean Islands | very low (2%) | 38.000° N, 25.000° E |
| another name for Italy | very low (2%) | 41.892° N, 12.485° E |
| Elis | very low (1%) | 37.667° N, 21.500° E |
| Sicily | very low (1%) | 37.600° N, 14.015° E |
Verses
Ezekiel
- Ezekiel 27:7Fine linen with broidered work from Egypt was that which thou spreadest forth to be thy sail; blue and purple from the isles of Elishah was that which covered thee.Of embroidered fine linen from Egypt they made your sail, which served as your banner. Of blue and purple from the coasts of Elishah they made your awning.
Notes
- Locations from the OpenBible.info Bible Geocoding Data, CC BY 4.0. Map data © OpenStreetMap contributors.
- Verses are those where at least one of ten English translations names this place, per OpenBible.info.