Ataroth (Joshua 16)
From God's Wiki, the Bible topic encyclopedia
Other places named Ataroth: Ataroth (Numbers 32), Ataroth (Joshua 16) 2.
| Type | settlement |
|---|---|
| Most likely | Kafr Aqab (very low confidence) |
| Coordinates | 31.881° N, 35.228° E |
| Mentioned in | 1 verse |
| First mention | Joshua 16:2 |
Ataroth (Joshua 16) is a settlement named in 1 verse of the Bible. It is most likely identified with Kafr Aqab (very low confidence; 10 other proposals below).
Location
Where scholars place it, most confident first. Confidence is OpenBible.info's score from the sources it surveys; it is not this site's judgment.
| Identification | Confidence | Coordinates |
|---|---|---|
| Kafr Aqab | very low (12%) | 31.881° N, 35.228° E |
| Khirbet Raddana | very low (11%) | 31.912° N, 35.202° E |
| Bir ed Deir | very low (5%) | 31.886° N, 35.191° E |
| Ein Arik | very low (5%) | 31.907° N, 35.143° E |
| Ein Umm esh Sharayit | very low (5%) | 31.886° N, 35.205° E |
| Khirbet el Aujah | very low (3%) | 31.944° N, 35.409° E |
| Khirbet el Aujah el Foqa | very low (3%) | 31.947° N, 35.400° E |
| Tel al Mazar | very low (3%) | 32.140° N, 35.485° E |
Verses
Joshua
- Joshua 16:2And goeth out from Beth–el to Luz, and passeth along unto the borders of Archi to Ataroth,It went on from Bethel (that is, Luz) and proceeded to the border of the Archites in Ataroth.
Notes
- Locations from the OpenBible.info Bible Geocoding Data, CC BY 4.0. Map data © OpenStreetMap contributors.
- Verses are those where at least one of ten English translations names this place, per OpenBible.info.