Adamah
From God's Wiki, the Bible topic encyclopedia
| Type | settlement |
|---|---|
| Most likely | Qarn Hattin (low confidence) |
| Coordinates | 32.800° N, 35.460° E |
| Mentioned in | 1 verse |
| First mention | Joshua 19:36 |
Adamah is a settlement named in 1 verse of the Bible. It is most likely identified with Qarn Hattin (low confidence; 3 other proposals below).
Location
Where scholars place it, most confident first. Confidence is OpenBible.info's score from the sources it surveys; it is not this site's judgment.
| Identification | Confidence | Coordinates |
|---|---|---|
| Qarn Hattin | low (38%) | 32.800° N, 35.460° E |
| Hajar ed Damm | very low (12%) | 32.942° N, 35.575° E |
| Tel Adami | very low (2%) | 32.749° N, 35.459° E |
| Khirbet esh Shiba | very low (-1%) | 32.931° N, 35.417° E |
Verses
Joshua
- Joshua 19:36And Adamah, and Ramah, and Hazor,Adamah, Ramah, Hazor,
Notes
- Locations from the OpenBible.info Bible Geocoding Data, CC BY 4.0. Map data © OpenStreetMap contributors.
- Verses are those where at least one of ten English translations names this place, per OpenBible.info.